A/R | Intake Dia (mm) | Compressor Minor (mm) | Compressor Major (mm) | Turbine Minor (mm) | Turbine Major (mm) | ||||
F5B DOHC Turbo 13900-73B50 | IHI RHB31 VZ12 | RHB31FW-50001FP7NRBRFL255CDZ | 7 | 🔽 | |||||
IHI RHB31 VZ13 | RHB31CW-68002P14NRBRCL314BZ | 14 | |||||||
IHI RHB31 VZ14 | RHB31FW-50001FP7NRBRFL255CDZ | 7 | |||||||
IHI RHB31 VZ15 | RHB31FW-5001FP5NRBRFL255CDZ | 5 | |||||||
IHI RHB31 VZ17 | RHB31CW-30004CP5NRBRDL245AZ | 5 | |||||||
RHB31 VZ18 | RHB31DW-50001DP7NRBRDL255AZ | 7 | |||||||
IHI RHB31 VZ19 | RHB31DW-30004DP7NRBRDL245AZ | 7 | |||||||
IHI RHB31 VZ20 | RHB31FW-50001FP7NRBRFL255CDZ | 7 | |||||||
F6A SOHC Turbo 13900-62D51 | IHI RHB31 VZ21 | RHB31CW-30004CP7NRBRDL245AZ | 7 | ◀️ | |||||
IHI RHB31 VZ22 | RHB31JW-50001JP7NRBRFL265CDZ | 7 | |||||||
IHI RHB31 VZ23 | RHB31CW-50001CP9NRBRDL2416DZ | 9 | |||||||
DOHC | IHI RHB31 VZ24 | RHB31FW-34004FP7NRBRFL2416CDZ | 7 | 25 | 36 | 28 | 36 | ||
13900-65F011 | IHI RHB31 VZ25 | RHB31FW-50001FP9NRBRFL275CDZ | 9 | 🔽 | |||||
13900-66F00?2 | IHI RHB31 VZ26 | RHB31FW-50001FP9NRBRFL314CBZ | 9 | 🔽? | |||||
Jimny 13900-80710 13900-80711 | IHI RHB31 VZ27 | RHB31CW-30004CP7NRBRDL245AZ | 7 | ◀️ | 26.5 | 35.6 | 23.8 | 35.5 | |
JA22 | Hitachi HT06-3E | 6-7 | 🔽 | 27 | 26 | ||||
K6A Works R? N2?3 13900-73G92? | Hitachi HT06-4B | 12 | 🔽 | ||||||
Hitachi HT07 | |||||||||
Early WagonR Wide, DOHC | Hitachi HT07-4A | 9 | 30 | 46 | 34 | 40 | |||
Hitachi HT07-4B | |||||||||
Late WagonR K6A (DOHC) | Hitachi HT07-5A | 7 | |||||||
- https://anythingwheeled.com/az1-turbo-info
- https://gist.github.com/ZeroQI/eaa11a22697f2eee587927115e9d464d
- https://cartune.me/notes/KTx5Flteg4
- http://www5.famille.ne.jp/~skinski/c-turbo3.htm
- http://www.suzuki-cappuccino.com/phpbb3/viewtopic.php?t=664
- https://www.keisport.us/2022/03/25/RHB31vsHT07-4A.html
- http://www.invasionautoproducts.com/sujirhtuvgvz.html VZ27, VZ9
- https://web.archive.org/web/20180209182702/https://www.geocities.jp/ja22ws/turbo/index.html